Date | Name | Name | Name | Name | |
Sunday 22nd December | 7.30am | Roslyn Phillips | Lindy Gerke | Ray Gerke | 128 |
Wednesday 25th December | 7.30am | 129 | 130 | 131 | 132 |
Sunday 29th December | 7.30am | Roslyn Phillips | Lindy Gerke | Ray Gerke | Patricia Mowad |
Wednesday 1st January | 7.30am | 137 | 138 | 139 | 140 |
Sunday 5th January | 7.30am | 141 | 142 | 143 | 144 |
Wednesday 8th January | 7.30am | 145 | 146 | 147 | 148 |
Sunday 12th January | 7.30am | Roslyn Phillips | Lindy Gerke | Ray Gerke | 152 |
Wednesday 15th January | 7.30am | 153 | 154 | 155 | 156 |
Sunday 19th January | 7.30am | 157 | 158 | 159 | 160 |
Wednesday 22nd January | 7.30am | 161 | 162 | 163 | 164 |
Sunday 26th January | 7.30am | 165 | 166 | 167 | 168 |
Wednesday 29th January | 7.30am | 169 | 170 | 171 | 172 |
Sunday 2nd February | 7.30am | 173 | 174 | 175 | 176 |
Wednesday 5th February | 7.30am | 177 | 178 | 179 | 180 |
Sunday 9th February | 7.30am | 181 | 182 | 183 | 184 |
Wednesday 12th February | 7.30am | 185 | 186 | 187 | 188 |
Sunday 16th February | 7.30am | 189 | 190 | 191 | 192 |
Wednesday 19th February | 7.30am | 193 | 194 | 195 | 196 |
Sunday 23rd February | 7.30am | 197 | 198 | 199 | 200 |
Wednesday 26th February | 7.30am | 201 | 202 | 203 | 204 |
Sunday 2nd March | 7.30am | 205 | 206 | 207 | 208 |
Wednesday 5th February | 7.30am | 209 | 210 | 211 | 212 |
Sunday 9th March | 7.30am | 213 | 214 | 215 | 216 |
Wednesday 12th February | 7.30am | 217 | 218 | 219 | 220 |
Sunday 16th March | 7.30am | 221 | 222 | 223 | 224 |
Wednesday 19th | 7.30am | 225 | 226 | 227 | 228 |
Sunday 23rd March | 7.30am | 229 | 230 | 231 | 232 |
Wednesday 26th | 7.30am | 233 | 234 | 235 | 236 |
Sunday 30th March | 7.30am | 237 | 238 | 239 | 240 |
Wednesday 2nd April | 7.30am | 241 | 242 | 243 | 244 |
Sunday 6th April | 7.30am | 245 | 246 | 247 | 248 |
Wednesday 9th April | 7.30am | 249 | 250 | 251 | 252 |
Sunday 13th April | 7.30am | 253 | 253 | 255 | 256 |
Wednesday 16th April | 7.30am | 257 | 258 | 259 | 260 |
Sunday 20th April | 7.30am | 261 | 262 | 263 | 264 |
Wednesday 23rd April | 7.30am | 265 | 266 | 267 | 268 |
Sunday 27th April | 7.30am | 269 | 270 | 271 | 272 |
Wednesday 30th April | 7.30am | 273 | 274 | 275 | 276 |
Sunday 4th May | 7.30am | 277 | 278 | 279 | 280 |
Wednesday 7th May | 7.30am | 281 | 282 | 283 | 284 |
Sunday 11th May | 7.30am | 285 | 286 | 287 | 288 |
Wednesday 14th May | 7.30am | 289 | 292 | 291 | 292 |
Sunday 18th May | 7.30am | 293 | 294 | 295 | 296 |
Wednesday 21st May | 7.30am | 297 | 298 | 299 | 300 |
Sunday 25th May | 7.30am | 301 | 302 | 303 | 304 |
Copyright 2021.Beecroft Cheltenham Civic Trust. All Rights Reserved.